lat: lon:
UTC: 2017-06-06 00:00:00
****2017-06-04 18:00:00
2017-06-03 22:40:12 astronomical_twilight_begin (1496551212)
2017-06-03 23:06:21 nautical_twilight_begin (1496552781)
2017-06-03 23:32:23 civil_twilight_begin (1496554343)
2017-06-03 23:54:42 sunrise (1496555682)
2017-06-04 05:58:22 transit (1496577502)
2017-06-04 12:02:02 sunset (1496599322)
2017-06-04 12:24:21 civil_twilight_end (1496600661)
2017-06-04 12:50:23 nautical_twilight_end (1496602223)
2017-06-04 13:16:31 astronomical_twilight_end (1496603791)
1969-12-31 17:00:00 DnN (0)
****2017-06-05 18:00:00
2017-06-04 22:40:19 astronomical_twilight_begin (1496637619)
2017-06-04 23:06:29 nautical_twilight_begin (1496639189)
2017-06-04 23:32:32 civil_twilight_begin (1496640752)
2017-06-04 23:54:52 sunrise (1496642092)
2017-06-05 05:58:32 transit (1496663912)
2017-06-05 12:02:12 sunset (1496685732)
2017-06-05 12:24:33 civil_twilight_end (1496687073)
2017-06-05 12:50:36 nautical_twilight_end (1496688636)
2017-06-05 13:16:46 astronomical_twilight_end (1496690206)
1969-12-31 17:00:00 DnN (0)
****2017-06-06 18:00:00
2017-06-05 22:40:26 astronomical_twilight_begin (1496724026)
2017-06-05 23:06:37 nautical_twilight_begin (1496725597)
2017-06-05 23:32:42 civil_twilight_begin (1496727162)
2017-06-05 23:55:03 sunrise (1496728503)
2017-06-06 05:58:43 transit (1496750323)
2017-06-06 12:02:23 sunset (1496772143)
2017-06-06 12:24:45 civil_twilight_end (1496773485)
2017-06-06 12:50:49 nautical_twilight_end (1496775049)
2017-06-06 13:17:00 astronomical_twilight_end (1496776620)
1969-12-31 17:00:00 DnN (0)
****2017-06-07 18:00:00
2017-06-06 22:40:34 astronomical_twilight_begin (1496810434)
2017-06-06 23:06:46 nautical_twilight_begin (1496812006)
2017-06-06 23:32:52 civil_twilight_begin (1496813572)
2017-06-06 23:55:14 sunrise (1496814914)
2017-06-07 05:58:54 transit (1496836734)
2017-06-07 12:02:35 sunset (1496858555)
2017-06-07 12:24:57 civil_twilight_end (1496859897)
2017-06-07 12:51:03 nautical_twilight_end (1496861463)
2017-06-07 13:17:15 astronomical_twilight_end (1496863035)
1969-12-31 17:00:00 DnN (0)
****2017-06-08 18:00:00
2017-06-07 22:40:42 astronomical_twilight_begin (1496896842)
2017-06-07 23:06:56 nautical_twilight_begin (1496898416)
2017-06-07 23:33:02 civil_twilight_begin (1496899982)
2017-06-07 23:55:25 sunrise (1496901325)
2017-06-08 05:59:06 transit (1496923146)
2017-06-08 12:02:46 sunset (1496944966)
2017-06-08 12:25:09 civil_twilight_end (1496946309)
2017-06-08 12:51:16 nautical_twilight_end (1496947876)
2017-06-08 13:17:29 astronomical_twilight_end (1496949449)
1969-12-31 17:00:00 DnN (0)array(10) {
["astronomical_twilight_begin"]=>
int(1496896842)
["nautical_twilight_begin"]=>
int(1496898416)
["civil_twilight_begin"]=>
int(1496899982)
["sunrise"]=>
int(1496901325)
["transit"]=>
int(1496923146)
["sunset"]=>
int(1496944966)
["civil_twilight_end"]=>
int(1496946309)
["nautical_twilight_end"]=>
int(1496947876)
["astronomical_twilight_end"]=>
int(1496949449)
["DnN"]=>
int(0)
}
hour= -12.0272
transit 2017-Jun-04 05:58:22
hour= -5.9661
Period: afternoon b:-865 e:-719 light:hsl_l (146)
hour= -5.5942
Period: S CT b:-719 e:-710 light:hsl_l (9)
hour= -5.1603
Period: S NT b:-710 e:-700 light:hsl_l (10)
hour= -4.7247
Period: S AT b:-700 e:-689 light:hsl_l (11)
hour= 4.6719
Period: midnight b:-689 e:-464 light:hsl_l (225)
hour= 5.1081
Period: R AT b:-464 e:-453 light:hsl_l (11)
hour= 5.5422
Period: afternoon b:-453 e:-443 light:hsl_l (10)
hour= 5.9144
Period: R CT b:-443 e:-434 light:hsl_l (9)
hour= 11.9756
Period: ~~~ b:-434 e:-289 light:hsl_l (145)
hour= 18.0367
Period: afternoon b:-289 e:-143 light:hsl_l (146)
hour= 18.4092
Period: S CT b:-143 e:-134 light:hsl_l (9)
hour= 18.8433
Period: S NT b:-134 e:-124 light:hsl_l (10)
hour= 19.2794
Period: S AT b:-124 e:-113 light:hsl_l (11)
hour= 28.6739
Period: midnight b:-113 e:112 light:hsl_l (225)
hour= 29.1103
Period: R AT b:112 e:123 light:hsl_l (11)
hour= 29.545
Period: afternoon b:123 e:133 light:hsl_l (10)
hour= 29.9175
Period: R CT b:133 e:142 light:hsl_l (9)
hour= 35.9786
Period: ~~~ b:142 e:287 light:hsl_l (145)
hour= 42.0397
Period: afternoon b:287 e:433 light:hsl_l (146)
hour= 42.4125
Period: S CT b:433 e:442 light:hsl_l (9)
hour= 42.8469
Period: S NT b:442 e:452 light:hsl_l (10)
hour= 43.2833
Period: S AT b:452 e:463 light:hsl_l (11)
hour= 52.6761
Period: midnight b:463 e:688 light:hsl_l (225)
hour= 53.1128
Period: R AT b:688 e:699 light:hsl_l (11)
hour= 53.5478
Period: afternoon b:699 e:709 light:hsl_l (10)
hour= 53.9206
Period: R CT b:709 e:718 light:hsl_l (9)
hour= 59.9817
Period: ~~~ b:718 e:864 light:hsl_l (146)
hour= 66.0431
Period: afternoon b:864 e:1009 light:hsl_l (145)
hour= 66.4158
Period: S CT b:1009 e:1018 light:hsl_l (9)
hour= 66.8508
Period: S NT b:1018 e:1028 light:hsl_l (10)
hour= 67.2875
Period: S AT b:1028 e:1039 light:hsl_l (11)
hour= 76.6783
Period: midnight b:1039 e:1264 light:hsl_l (225)
hour= 77.1156
Period: R AT b:1264 e:1275 light:hsl_l (11)
hour= 77.5506
Period: afternoon b:1275 e:1285 light:hsl_l (10)
hour= 77.9236
Period: R CT b:1285 e:1294 light:hsl_l (9)
hour= 83.985
Period: ~~~ b:1294 e:1440 light:hsl_l (146)
hour= 90.0461
Period: afternoon b:1440 e:1585 light:hsl_l (145)
hour= 90.4192
Period: S CT b:1585 e:1594 light:hsl_l (9)
hour= 90.8544
Period: S NT b:1594 e:1605 light:hsl_l (11)
hour= 91.2914
Period: S AT b:1605 e:1615 light:hsl_l (10)
TZ: -6
date:06-05 18:00:00 r: 06-05 09:10:00 s: 06-04 20:47:00
date:06-06 18:00:00 r: 06-06 09:54:00 s: 06-05 21:31:00
date:06-07 18:00:00 r: 06-07 10:38:00 s: 06-06 22:15:00
date:06-08 18:00:00 r: 06-08 11:24:00 s: 06-07 23:00:00
date:06-09 18:00:00 r: 06-09 12:11:00 s: 06-08 23:47:00
date:06-10 18:00:00 r: 06-10 12:59:00 s: 06-10 00:33:00
array(3) {
[0]=>
int(154)
[1]=>
int(181)
[2]=>
int(228)
}
array(3) {
[0]=>
int(154)
[1]=>
int(147)
[2]=>
int(191)
}